OUT OF
![]() | Report Date: 10/17/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gallamore's Magnum Opus | ||
| Reg #: | SR519011/01 | Breed/Variety: | Cocker Spaniel |
| Birth Date: | 08/10/2008 | Sex: | Male |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Mrs. Deborah Gallamore | ||
| Gallamore's Magnum Opus SR519011/01 Black White & Tan | Gallamore's Harley All Revved Up SR397470/02 12-08 Brown White & Tan | Middlecreek Aint Nothin But SR214536/06 03-06 Black White & Tan AKC DNA #V414445 | Serenade's Tribute To Angels SN844798/03 08-02 Brown White & Tan OFA25G AKC DNA #V222966 | Tribute's Iam A Gambling Man SN388396/02 04-98 Black White & Tan AKC DNA #V354797 | CH Brenlee's Tribute SM971343/05 11-94 Black White & Tan |
| JJ-S Smore Frandee SN054834/06 03-96 Brown & White OFA39E | |||||
| Kalan Touched By An Angel SN455579/07 08-00 Brown White & Tan | CH Julre N Wyndsong's Brownstone SN056318/02 10-94 Brown & White OFA33G | ||||
| Touche N Kalan's I'm No Angel SN302770/02 09-97 Black White & Tan | |||||
| Serenade Trix-N-Treats SN776506/01 12-02 Red & White | Sadies Idaho Outlaw SN183220/03 09-95 Black White & Tan AKC DNA #V89938 | My-Ida-Ho On Target SN078919/04 11-94 Black White & Tan | |||
| Desert Rose's Sable Sadie SN030218/03 11-94 Sable & White OFA29G | |||||
| Tri C's Cheyenne Autumn SN549486/01 12-00 Sable & White | Hornes Sir Silo Aro SN261338/04 12-96 Sable & White | ||||
| Shirley's Lit Easter Sun Girl SN338085/01 06-97 Brown White & Tan | |||||
| Middlecreek Pretty Lady SR221940/05 04-07 Black White & Tan | Ck's Namees Marble Man-Ia SN549790/05 11-99 Brown & White OFA24E AKC DNA #V80076 | CH Merribark's Mystrey Man SM862811/01 02-95 Black Tan & White | CH Tagalong's Macho Man SE549474 06-87 Black Tan & White OFA24G | ||
| Merribark's Encore SE977288 06-90 Chocolate Tan & White OFA24E | |||||
| Ck's With All My Heart SN121358/09 08-96 Black & White | CH Ridgecrest Fantom O'The Opera CD SF522640 11-91 Black & White OFA38E | ||||
| Schiely's Island Snow SM821615/03 10-93 Chocolate & White OFA55G | |||||
| Namees Spirit SR036267/03 08-04 Brown & Tan | CH Ck's Ted E Bear SM828614/01 06-92 Chocolate & Tan OFA32G AKC DNA #V80075 | Ck's Black Magic SF986545 03-91 Black | |||
| CKS Tri Twist SF986544 04-91 Black Tan & White | |||||
| Leger's Maggie Of Namees SN542465/04 01-01 Black White & Tan OFA53G | Moody's N' Ju-Mar's Aces High SN413140/01 07-98 Black White & Tan AKC DNA #V111235 | ||||
| Pearson's Skinny Dippin SN215861/03 07-98 Black White & Tan | |||||
| Aj's Merel Gallamore Gurl SR407337/01 12-08 Sable | Homespun's Vino Benito SR203629/02 05-06 Black White & Tan AKC DNA #V454187 | CH Tri-Pod's Moment Of Truth SN521801/05 10-00 Black White & Tan OFA24G AKC DNA #V230657 | CH Tri-Pod's Bug Off SN420750/02 05-98 Black & White OFA27G AKC DNA #V127005 | CH Far-Ace JPK Pretty Boy Floyd SF579922 05-90 Black Tan & White OFA25F | |
| CH Tri-Pod's Firefly SM953887/01 06-94 Red & White OFA30E | |||||
| CH Tri-Pod's True To The Core SN307197/01 05-98 Red & White | CH Tri-Pod's Home Run SN146849/06 05-95 Red & White | ||||
| CH Tri Pod's Wil O The Wind SM825211/04 05-95 Red & White OFA55G | |||||
| CH Homespun's Karma SR012920/01 05-04 Red & White OFA27G | CH J-R's Rebel Strikes Again SN605589/05 04-01 Red & White OFA24G AKC DNA #V179000 | CH Quasar's Rebel Rouser SN173475/02 02-96 Red & White AKC DNA #V140276 | |||
| Dreamridge N' J-R's Liberty SN183451/06 02-96 Black White & Tan OFA40G | |||||
| CH Homespun's Featherstitch SN677048/01 07-02 Black White & Tan | CH Rendition Triple Play SN054287/04 10-94 Black & White OFA39G AKC DNA #V71997 | ||||
| CH Homespun's Oops A Daisy SN137790/01 01-96 Black White & Tan OFA24G | |||||
| Trublue's M'Ily Of Wyndsong SR187028/02 09-06 Black White & Tan White Markings | Wyndsong's Marbled In Sable SR118642/03 09-04 Sable & White AKC DNA #V343594 | Kay's Ramblin Soot 'N' Cinders SN404008/02 08-98 Sable | Ponderosa's Topper SN313842/03 03-97 Sable | ||
| Ponderosa's Marmalade SN171423/06 06-95 Sable & White | |||||
| Doccanaan's Elrem Patchofblue SN893487/07 02-04 Black & Tan Roan | Doc's Platinum My Baby Blue SN773975/01 01-02 Blue Roan & Tan White Markings AKC DNA #V272933 | ||||
| Doc'splatinumcameo Caper SN619096/02 02-01 Black | |||||
| Wyndsong's I'm Some Bonnie SN853911/01 01-04 Sable & White | CH Wyndsong's Texas Tri-Dition SN703916/01 06-01 Black White & Tan AKC DNA #V182547 | JPK-N-Wyndsongs Triumph SN603936/01 04-00 Black White & Tan | |||
| Wyndsong's Kiss Me Kate SN539578/01 04-00 Brown & Tan | |||||
| Wyndsong's I'm Still Fancy SN502523/06 12-99 Sable & White | JPK-N-Wyndsong's Colour My World SN381398/05 03-98 Sable & White | ||||
| Wyndsong's Stay's On My Mind SN386122/01 03-98 Red & White |