![]() |
Report Date: 11/20/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Middlecreek Pretty Lady | ||
| Reg #: | SR221940/05 04-07 | Breed/Variety: | Cocker Spaniel |
| Birth Date: | 11/15/2004 | Sex: | Female |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Margaret E Seeman | ||
| Middlecreek Pretty Lady SR221940/05 04-07 Black White & Tan | Ck's Namees Marble Man-Ia SN549790/05 11-99 Brown & White OFA24E AKC DNA #V80076 | CH Merribark's Mystrey Man SM862811/01 02-95 Black Tan & White | CH Tagalong's Macho Man SE549474 06-87 Black Tan & White OFA24G | CH Ging's Alydar SD950982 08-85 Black Tan & White OFA24 | CH Ward's Winterset SD169300 07-82 Black Tan & White |
| CH Ging's Phoebe Fireworks SC758066 08-82 Red & White | |||||
| TLC Tanner's Cinnamon Sugar SE295632 06-86 Red & White | CH Daybreak TLC Tanner SD249333 03-84 Black Tan & White | ||||
| Daybreak Delight Of TLC SD249332 06-84 Black Tan & White | |||||
| Merribark's Encore SE977288 06-90 Chocolate Tan & White OFA24E | CH Live Oak's Overture SE878007 12-87 Red & White OFA24G | CH Majestic's Leonard Nemoy CD SE422821 11-86 Red & White OFA24E | |||
| Live Oak's Majestic Rainbow SD561978 09-85 Black & White OFA44 | |||||
| Live Oak's Peanutbutter Fudge SD616982 10-85 Chocolate & Tan OFA45 | CH Cirkle C's Tri My Fudge SC853047 05-81 Chocolate Tan & White | ||||
| Frandee's Interlude SC351021 07-80 Buff | |||||
| Ck's With All My Heart SN121358/09 08-96 Black & White | CH Ridgecrest Fantom O'The Opera CD SF522640 11-91 Black & White OFA38E | CH Legend Weekend Warrior II SF212793 03-89 Black & White OFA25E AKC DNA #V86654 | CH My-Ida-Ho Diamond Jim SD801190 05-85 Black & White OFA26 | ||
| Legend My Little Margie SE234730 06-88 Black & White OFA25G | |||||
| Ridgecrest Ring My Chimes SE064580 08-89 Red & White OFA46G | CH Juban's Winter Games SD481583 07-84 Red & White | ||||
| CH Dixie's Ring Round The Collar SD298072 10-84 Red & White | |||||
| Schiely's Island Snow SM821615/03 10-93 Chocolate & White OFA55G | CH Tell-Tail's Chasin' Sanborn SF739458 03-91 Chocolate & White OFA28G AKC DNA #V24348 | CH Lurola's Clifton SF545666 12-89 Black & Tan | |||
| CH Tell-Tail's Fudge Feathers SE887133 12-89 Chocolate & White OFA24E | |||||
| CH Schiely's Schokolade SF298062 03-91 Chocolate & White OFA24G | Schiely's Sun Devil SE922272 06-88 Black Tan & White OFA24F | ||||
| CH Schiely's Shalimar SD147721 09-85 Chocolate | |||||
| Namees Spirit SR036267/03 08-04 Brown & Tan | CH Ck's Ted E Bear SM828614/01 06-92 Chocolate & Tan OFA32G AKC DNA #V80075 | Ck's Black Magic SF986545 03-91 Black | CH J-Don's Go For Broke SE694843 05-87 Black & White OFA45G | CH Homestead's Huckleberry SE262521 02-86 Black & White | |
| CH Homestead's Butter Brickle SD201522 09-83 Red & White | |||||
| Ck's N Begays Hershey Dream SF334634 02-90 Chocolate | Begays Fresh Paint SE140017 11-85 Black & White OFA121G | ||||
| Ck's Candi Bar SF210913 02-89 Chocolate & Tan | |||||
| CKS Tri Twist SF986544 04-91 Black Tan & White | CH Spinler's I'm Broke Again SF334635 09-89 Black Tan & White | CH J-Don's Go For Broke SE694843 05-87 Black & White OFA45G | |||
| Spinler's 'N J-Don's Savannah SF109977 11-88 Black Tan & White | |||||
| Ck's Chocolate Twist SF210912 12-89 Chocolate Tan & White | Seahour Stingray SE610061 01-87 Black & Tan | ||||
| Seahour Cordovan Tico Tan SE447384 05-86 Chocolate & Tan | |||||
| Leger's Maggie Of Namees SN542465/04 01-01 Black White & Tan OFA53G | Moody's N' Ju-Mar's Aces High SN413140/01 07-98 Black White & Tan AKC DNA #V111235 | CH Moody's N' Ju-Mar's Shortstop SN165171/02 12-96 Black & White | CH Empire's Brooklyn Dodger SF819588 01-92 Black & White OFA35G | ||
| Moody's Trianon SM995932/01 08-94 Black White & Tan OFA24G | |||||
| CH Moody's 'N Ju-Mar's Rockette SM995932/03 08-95 Black White & Tan OFA25G | CH Dunmorr's Pocket Rocket SF390418 08-90 Black Tan & White OFA25G | ||||
| CH Stat N Osage's Whoops La-T-Da SF731923 02-92 Black Tan & White OFA47E | |||||
| Pearson's Skinny Dippin SN215861/03 07-98 Black White & Tan | CH Legend Elmer Fudge SM930550/01 04-93 Brown & Tan OFA24G AKC DNA #V86655 | CH Legend Weekend Warrior II SF212793 03-89 Black & White OFA25E AKC DNA #V86654 | |||
| Risers Antique Lace SE232648 05-88 Chocolate & Tan OFA75G | |||||
| Pearson's Jackie O SM954063/04 09-93 Black & White OFA33E | CH Pearson's Yanky Doodle Dandy SF673923 02-91 Black Tan & White | ||||
| Pearson's Dance To My Ida Ho SF692589 03-92 Black & White OFA41E |